Overview
Retrieve complete details of an eSIM including activation codes, QR codes, data usage, and expiry information. This is useful for displaying eSIM status to users or resending installation instructions.Quick Start
Response Format
Key Response Fields
| Field | Type | Description |
|---|---|---|
transactionId | string | Transaction/eSIM unique identifier |
iccid | string | Integrated Circuit Card ID (eSIM identifier) |
ac | string | Full LPA activation code (LPA:1matching-id) |
qrCodeUrl | string | Full URL to QR code image for scanning |
shortUrl | string | Shortened URL for QR code |
data_usage_remain | number | Remaining data in bytes |
totalVolume | number | Total data allowance in bytes |
validity_usage_remain | number | Remaining validity days |
totalDuration | number | Total validity duration |
expiredTime | string | eSIM expiry date (ISO 8601) |
pin | string | eSIM PIN code |
puk | string | eSIM PUK code |
apn | string | Access Point Name for data connection |
packageDetails | object | Package information with coverage details |
Data Values in Bytes:
totalVolume and data_usage_remain are in bytes. Divide by 1073741824 to convert to GB, or 1048576 for MB.